
|



  




     

 
|
|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
INCURRED LOSSES BY STATE, PROPERTY/CASUALTY INSURANCE, 2007 (1)
 ($000)

 State |  Incurred losses |
| Alabama | $3,610,793.1 |
| Alaska | 634,095.4 |
| Arizona | 5,072,772.0 |
| Arkansas | 1,909,265.8 |
| California | 30,684,758.3 |
| Colorado | 4,134,916.7 |
| Connecticut | 3,825,781.6 |
| Delaware | 1,411,854.5 |
| D.C. | 750,436.5 |
| Florida | 17,267,136.7 |
| Georgia | 8,133,502.8 |
| Hawaii | 977,547.2 |
| Idaho | 956,663.6 |
| Illinois | 12,103,288.4 |
| Indiana | 4,633,110.1 |
| Iowa | 2,243,025.6 |
| Kansas | 2,978,252.1 |
| Kentucky | 3,308,833.6 |
| Louisiana | 4,492,650.0 |
| Maine | 997,619.8 |
| Maryland | 4,558,276.6 |
| Massachusetts | 5,622,681.5 |
| Michigan | 9,399,163.4 |
| Minnesota | 6,027,761.3 |
| Mississippi | 2,089,345.9 |
| Missouri | 4,694,622.0 |
| Montana | 926,922.0 |
| Nebraska | 1,575,084.3 |
| Nevada | 2,698,055.2 |
| New Hampshire | 1,070,403.6 |
| New Jersey | 9,451,160.2 |
| New Mexico | 1,499,712.9 |
| New York | 20,863,867.7 |
| North Carolina | 6,276,217.2 |
| North Dakota | 849,853.5 |
| Ohio | 6,937,699.7 |
| Oklahoma | 3,265,348.6 |
| Oregon | 3,152,284.1 |
| Pennsylvania | 11,897,767.2 |
| Rhode Island | 1,033,505.8 |
| South Carolina | 3,324,322.9 |
| South Dakota | 1,101,731.1 |
| Tennessee | 4,299,311.2 |
| Texas | 17,181,614.0 |
| Utah | 1,826,916.0 |
| Vermont | 559,165.3 |
| Virginia | 5,600,646.1 |
| Washington | 4,823,798.4 |
| West Virginia | 1,407,312.6 |
| Wisconsin | 4,814,703.7 |
| Wyoming | 433,947.9 |
| United States | $265,566,153.5 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
INCURRED LOSSES BY STATE, PRIVATE PASSENGER AUTOMOBILE INSURANCE, 2007 (1)
 ($000)

 State |  No-fault (PIP) |  Physical damage |  Other auto liability |  Total incurred losses |
| Alabama | $369.9 | $625,829.1 | $730,310.0 | $1,356,508.9 |
| Alaska | 71.8 | 76,021.6 | 157,460.6 | 233,553.9 |
| Arizona | 789.3 | 963,585.4 | 1,248,914.0 | 2,213,288.7 |
| Arkansas | 19,842.5 | 351,281.0 | 471,263.8 | 842,387.3 |
| California | 59,178.5 | 5,240,381.9 | 6,412,384.1 | 11,711,944.5 |
| Colorado | 12,945.2 | 649,299.8 | 881,004.3 | 1,543,249.3 |
| Connecticut | 14,998.3 | 497,701.5 | 931,929.7 | 1,444,629.5 |
| Delaware | 83,864.3 | 115,337.9 | 223,275.4 | 422,477.5 |
| D.C. | 5,505.2 | 66,937.1 | 81,382.2 | 153,824.5 |
| Florida | 1,648,995.3 | 2,269,625.1 | 4,259,327.7 | 8,177,948.1 |
| Georgia | 2,234.0 | 1,209,669.8 | 1,977,439.6 | 3,189,343.4 |
| Hawaii | 37,527.3 | 128,464.8 | 152,960.6 | 318,952.8 |
| Idaho | 948.7 | 152,921.0 | 237,350.8 | 391,220.5 |
| Illinois | 2,964.3 | 1,464,259.2 | 2,040,898.4 | 3,508,121.8 |
| Indiana | 4,335.9 | 691,675.5 | 975,838.6 | 1,671,850.0 |
| Iowa | 993.1 | 332,411.1 | 380,685.3 | 714,089.6 |
| Kansas | 64,684.3 | 358,500.9 | 370,259.9 | 793,445.1 |
| Kentucky | 173,208.8 | 417,655.8 | 720,411.8 | 1,311,276.5 |
| Louisiana | 13,596.3 | 713,447.0 | 1,155,239.2 | 1,882,282.4 |
| Maine | 107.0 | 138,991.1 | 196,607.0 | 335,705.1 |
| Maryland | 170,751.8 | 873,896.8 | 1,210,422.2 | 2,255,070.8 |
| Massachusetts | 117,027.8 | 869,532.6 | 1,249,735.3 | 2,236,295.8 |
| Michigan | 2,122,612.5 | 1,673,690.4 | 448,684.2 | 4,244,987.2 |
| Minnesota | 308,367.7 | 724,106.5 | 589,112.9 | 1,621,587.0 |
| Mississippi | 83.5 | 353,379.5 | 473,823.0 | 827,286.0 |
| Missouri | 637.4 | 719,149.7 | 986,225.7 | 1,706,012.9 |
| Montana | 96.5 | 126,041.1 | 167,258.0 | 293,395.6 |
| Nebraska | -72.6 | 198,742.2 | 293,292.1 | 491,961.7 |
| Nevada | 1,845.1 | 380,047.2 | 787,868.1 | 1,169,760.4 |
| New Hampshire | 269.5 | 175,309.9 | 229,487.5 | 405,066.9 |
| New Jersey | 1,063,156.2 | 988,799.1 | 1,545,762.4 | 3,597,717.7 |
| New Mexico | 64.3 | 236,664.1 | 384,304.3 | 621,032.7 |
| New York | 1,293,992.3 | 1,933,235.7 | 2,816,275.9 | 6,043,504.0 |
| North Carolina | 2,037.0 | 1,015,928.1 | 1,770,492.4 | 2,788,457.5 |
| North Dakota | 18,824.7 | 87,846.5 | 55,437.2 | 162,108.4 |
| Ohio | 3,243.8 | 1,257,347.2 | 1,636,265.9 | 2,896,857.0 |
| Oklahoma | 3,133.2 | 435,325.5 | 655,094.1 | 1,093,552.8 |
| Oregon | 153,595.0 | 409,513.9 | 668,416.6 | 1,231,525.5 |
| Pennsylvania | 358,387.2 | 1,640,124.8 | 2,376,536.6 | 4,375,048.6 |
| Rhode Island | 235.5 | 109,921.7 | 247,846.1 | 358,003.3 |
| South Carolina | 16,863.4 | 541,325.3 | 949,925.5 | 1,508,114.3 |
| South Dakota | 571.4 | 107,075.9 | 102,497.5 | 210,144.7 |
| Tennessee | -4,056.3 | 710,721.9 | 971,637.7 | 1,678,303.2 |
| Texas | 268,024.9 | 3,335,857.3 | 4,011,189.0 | 7,615,071.1 |
| Utah | 48,787.8 | 294,279.2 | 444,021.6 | 787,088.7 |
| Vermont | 1,547.0 | 76,326.1 | 92,507.4 | 170,380.6 |
| Virginia | 18,587.4 | 972,175.8 | 1,430,980.9 | 2,421,744.1 |
| Washington | 206,000.8 | 750,068.3 | 1,364,388.5 | 2,320,457.5 |
| West Virginia | 467.4 | 228,662.1 | 355,695.3 | 584,824.8 |
| Wisconsin | 2,344.3 | 611,258.3 | 814,752.3 | 1,428,354.9 |
| Wyoming | 66.1 | 88,227.4 | 92,977.8 | 181,271.3 |
| United States | $8,929,612.70 | $38,921,502.70 | $53,299,282.20 | $101,150,397.60 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
INCURRED LOSSES BY STATE, HOMEOWNERS INSURANCE, 2007 (1)
 ($000)

 State |  Incurred losses |
| Alabama | $640,002.7 |
| Alaska | 61,012.1 |
| Arizona | 533,773.5 |
| Arkansas | 242,919.9 |
| California | 4,723,054.3 |
| Colorado | 618,674.2 |
| Connecticut | 378,835.9 |
| Delaware | 65,602.4 |
| D.C. | 45,812.6 |
| Florida | 1,739,564.6 |
| Georgia | 1,106,084.0 |
| Hawaii | 60,021.7 |
| Idaho | 108,292.2 |
| Illinois | 1,453,917.8 |
| Indiana | 776,637.3 |
| Iowa | 234,369.8 |
| Kansas | 422,172.6 |
| Kentucky | 434,457.6 |
| Louisiana | 379,358.1 |
| Maine | 170,496.7 |
| Maryland | 472,224.8 |
| Massachusetts | 482,565.8 |
| Michigan | 1,304,103.4 |
| Minnesota | 1,530,273.7 |
| Mississippi | 378,224.4 |
| Missouri | 676,495.7 |
| Montana | 107,215.5 |
| Nebraska | 149,738.9 |
| Nevada | 199,558.5 |
| New Hampshire | 138,686.2 |
| New Jersey | 896,865.1 |
| New Mexico | 208,597.1 |
| New York | 1,541,218.6 |
| North Carolina | 711,621.9 |
| North Dakota | 109,325.9 |
| Ohio | 1,352,403.4 |
| Oklahoma | 583,527.2 |
| Oregon | 297,037.4 |
| Pennsylvania | 1,124,722.9 |
| Rhode Island | 92,005.1 |
| South Carolina | 332,374.2 |
| South Dakota | 96,792.5 |
| Tennessee | 610,164.8 |
| Texas | 1,822,756.9 |
| Utah | 156,727.4 |
| Vermont | 90,073.0 |
| Virginia | 567,992.8 |
| Washington | 636,001.5 |
| West Virginia | 147,125.5 |
| Wisconsin | 562,399.3 |
| Wyoming | 57,659.2 |
| United States | $31,807,890.0 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
INCURRED LOSSES BY STATE, COMMERCIAL MULTIPLE PERIL, 2007 (1)
 ($000)

 State |  Liability |  Nonliability |  Total incurred losses |
| Alabama | $74,637 | $130,758 | $205,396 |
| Alaska | 7,426 | 21,553 | 28,979 |
| Arizona | 103,069 | 148,506 | 251,575 |
| Arkansas | 25,001 | 74,130 | 99,131 |
| California | 642,261 | 1,133,835 | 1,776,096 |
| Colorado | 126,396 | 192,224 | 318,620 |
| Connecticut | 98,612 | 101,325 | 199,936 |
| Delaware | 15,675 | 78,080 | 93,755 |
| D.C. | 10,960 | 32,838 | 43,797 |
| Florida | 291,258 | 319,825 | 611,083 |
| Georgia | 109,011 | 424,002 | 533,013 |
| Hawaii | 20,256 | 17,301 | 37,557 |
| Idaho | 29,440 | 57,160 | 86,601 |
| Illinois | 245,486 | 445,202 | 690,687 |
| Indiana | 167,318 | 287,254 | 454,571 |
| Iowa | 24,128 | 102,275 | 126,402 |
| Kansas | 28,802 | 138,100 | 166,902 |
| Kentucky | 48,263 | 125,214 | 173,477 |
| Louisiana | 45,933 | 241,279 | 287,212 |
| Maine | 24,755 | 70,270 | 95,025 |
| Maryland | 60,711 | 180,853 | 241,564 |
| Massachusetts | 143,501 | 233,969 | 377,471 |
| Michigan | 106,255 | 322,543 | 428,798 |
| Minnesota | 98,895 | 358,975 | 457,870 |
| Mississippi | 27,479 | 71,570 | 99,049 |
| Missouri | 102,979 | 213,957 | 316,936 |
| Montana | 24,786 | 37,573 | 62,360 |
| Nebraska | 30,230 | 74,500 | 104,730 |
| Nevada | 92,682 | 98,370 | 191,052 |
| New Hampshire | 20,485 | 59,967 | 80,452 |
| New Jersey | 263,969 | 216,459 | 480,429 |
| New Mexico | 36,633 | 57,201 | 93,835 |
| New York | 693,555 | 451,823 | 1,145,377 |
| North Carolina | 68,748 | 204,985 | 273,733 |
| North Dakota | 12,615 | 41,856 | 54,471 |
| Ohio | 119,564 | 384,262 | 503,827 |
| Oklahoma | 36,334 | 139,342 | 175,676 |
| Oregon | 100,579 | 136,684 | 237,263 |
| Pennsylvania | 301,733 | 422,793 | 724,525 |
| Rhode Island | 21,531 | 29,474 | 51,005 |
| South Carolina | 58,396 | 109,400 | 167,796 |
| South Dakota | 9,337 | 23,040 | 32,377 |
| Tennessee | 65,087 | 159,718 | 224,805 |
| Texas | 188,708 | 515,202 | 703,911 |
| Utah | 38,299 | 46,700 | 84,999 |
| Vermont | 13,093 | 40,643 | 53,736 |
| Virginia | 58,327 | 143,149 | 201,476 |
| Washington | 135,884 | 192,386 | 328,270 |
| West Virginia | 37,179 | 51,644 | 88,823 |
| Wisconsin | 82,333 | 210,369 | 292,701 |
| Wyoming | 9,521 | 27,873 | 37,394 |
| United States | $5,466,900 | $9,661,077 | $15,127,977 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
INCURRED LOSSES BY STATE, WORKERS COMPENSATION, 2007 (1)
 ($000)

 State |  Incurred losses |
| Alabama | $288,958.9 |
| Alaska | 153,393.3 |
| Arizona | 251,083.6 |
| Arkansas | 60,214.7 |
| California | 3,265,967.5 |
| Colorado | 245,179.5 |
| Connecticut | 589,984.8 |
| Delaware | 149,029.2 |
| District of Columbia | 81,285.4 |
| Florida | 1,517,365.3 |
| Georgia | 803,308.1 |
| Hawaii | 125,741.7 |
| Idaho | 92,621.8 |
| Illinois | 1,802,380.1 |
| Indiana | 494,822.4 |
| Iowa | 363,452.9 |
| Kansas | 283,875.1 |
| Kentucky | 411,151.3 |
| Louisiana | 452,448.3 |
| Maine | 168,686.2 |
| Maryland | 524,493.8 |
| Massachusetts | 713,407.1 |
| Michigan | 749,606.6 |
| Minnesota | 541,234.2 |
| Mississippi | 197,022.7 |
| Missouri | 534,628.1 |
| Montana | 76,284.4 |
| Nebraska | 198,263.0 |
| Nevada | 317,153.5 |
| New Hampshire | 144,644.4 |
| New Jersey | 1,253,562.7 |
| New Mexico | 183,359.9 |
| New York | 1,645,628.9 |
| North Carolina | 920,345.3 |
| North Dakota | -82.7 |
| Ohio | 17,653.1 |
| Oklahoma | 315,487.6 |
| Oregon | 639,345.7 |
| Pennsylvania | 1,461,973.1 |
| Rhode Island | 125,517.3 |
| South Carolina | 418,602.6 |
| South Dakota | 116,475.1 |
| Tennessee | 556,682.6 |
| Texas | 1,386,313.2 |
| Utah | 296,556.4 |
| Vermont | 102,426.3 |
| Virginia | 616,176.7 |
| Washington | 43,674.2 |
| West Virginia | 286,930.8 |
| Wisconsin | 1,056,454.0 |
| Wyoming | 2,573.6 |
| United States | $26,800,411.6 |
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 |
LIFE INSURANCE CLAIMS AND BENEFITS PAID BY STATE, 2007 (1)
 ($000)

 State |  Claims and benefits paid |
| Alabama | $4,937,826.4 |
| Alaska | 764,788.3 |
| Arizona | 7,607,319.2 |
| Arkansas | 2,567,404.2 |
| California | 43,361,338.0 |
| Colorado | 8,550,188.7 |
| Connecticut | 17,393,469.9 |
| Delaware | 4,410,445.0 |
| D.C. | 1,935,230.2 |
| Florida | 28,094,999.3 |
| Georgia | 9,550,670.2 |
| Hawaii | 2,586,699.9 |
| Idaho | 1,502,618.8 |
| Illinois | 20,140,872.7 |
| Indiana | 8,598,544.1 |
| Iowa | 6,100,992.8 |
| Kansas | 4,157,152.4 |
| Kentucky | 4,347,078.9 |
| Louisiana | 5,284,606.0 |
| Maine | 1,612,045.4 |
| Maryland | 11,726,715.7 |
| Massachusetts | 14,643,093.8 |
| Michigan | 15,939,608.8 |
| Minnesota | 8,940,280.1 |
| Mississippi | 2,636,205.5 |
| Missouri | 7,766,747.8 |
| Montana | 988,497.4 |
| Nebraska | 2,848,011.6 |
| Nevada | 2,899,552.0 |
| New Hampshire | 2,122,489.6 |
| New Jersey | 19,044,071.1 |
| New Mexico | 2,240,316.6 |
| New York | 36,545,852.9 |
| North Carolina | 11,909,610.5 |
| North Dakota | 899,858.4 |
| Ohio | 19,604,281.2 |
| Oklahoma | 3,800,905.0 |
| Oregon | 4,821,337.0 |
| Pennsylvania | 20,848,027.1 |
| Rhode Island | 1,690,257.1 |
| South Carolina | 4,719,784.4 |
| South Dakota | 1,076,812.6 |
| Tennessee | 7,848,252.2 |
| Texas | 24,167,342.6 |
| Utah | 2,788,144.7 |
| Vermont | 922,448.8 |
| Virginia | 9,109,681.5 |
| Washington | 7,845,361.9 |
| West Virginia | 2,011,445.6 |
| Wisconsin | 10,034,888.4 |
| Wyoming | 632,773.5 |
| United States | $473,440,903.9 |
| (1) On a direct basis before reinsurance. Includes life insurance, death benefits, matured endowments, annuity benefits, and other life insurance benefits. Does not include accident and health.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC. |
|  |
 | |
|
|
|
|
|