|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
The chart below shows the number of owned housing units by state. A 2006 Insurance Research Council poll found that 96 percent homeowners had homeowners insurance while 43 percent of renters had renters insurance.
|  |
 |
OWNER OCCUPIED HOUSING BY STATE, 2005
 (000)

 State |  Owner occupied housing by state |
| Alabama | 1,261 |
| Alaska | 147 |
| Arizona | 1,502 |
| Arkansas | 737 |
| California | 7,070 |
| Colorado | 1,234 |
| Connecticut | 920 |
| Delaware | 230 |
| D.C. | 106 |
| Florida | 4,904 |
| Georgia | 2,218 |
| Hawaii | 257 |
| Idaho | 380 |
| Illinois | 3,278 |
| Indiana | 1,759 |
| Iowa | 878 |
| Kansas | 745 |
| Kentucky | 1,168 |
| Louisiana | 1,137 |
| Maine | 389 |
| Maryland | 1,439 |
| Massachusetts | 1,568 |
| Michigan | 2,903 |
| Minnesota | 1,531 |
| Mississippi | 757 |
| Missouri | 1,614 |
| Montana | 254 |
| Nebraska | 475 |
| Nevada | 550 |
| New Hampshire | 363 |
| New Jersey | 2,114 |
| New Mexico | 504 |
| New York | 3,936 |
| North Carolina | 2,325 |
| North Dakota | 182 |
| Ohio | 3,153 |
| Oklahoma | 937 |
| Oregon | 909 |
| Pennsylvania | 3,474 |
| Rhode Island | 255 |
| South Carolina | 1,147 |
| South Dakota | 214 |
| Tennessee | 1,639 |
| Texas | 5,163 |
| Utah | 559 |
| Vermont | 177 |
| Virginia | 2,012 |
| Washington | 1,585 |
| West Virginia | 558 |
| Wisconsin | 1,556 |
| Wyoming | 147 |
| United States | 74,319 |
| Source: U.S. Census. |
|  |
 |
AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE, BY STATE, 2005

|  |
 |
THE TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE
STATES FOR HOMEOWNERS INSURANCE, 2005

|  |
 | |
|
|
|