|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
DOMESTIC INSURANCE COMPANIES BY STATE BY TYPE, 2007

 State |  Life/ health |  Property/ casualty |  Health (1) |  Frater-nal (2) |  Title |  Risk retention group |  Other (3) |
| Alabama | 10 | 22 | 5 | 1 | 1 | 1 | 4 |
| Alaska | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
| Arizona | 186 | 47 | 18 | 0 | 0 | 23 | 81 |
| Arkansas | 33 | 11 | 9 | 0 | 2 | 0 | 13 |
| California | 19 | 119 | 2 | 5 | 11 | 0 | 23 |
| Colorado | 11 | 16 | 21 | 2 | 4 | 2 | 6 |
| Connecticut | 27 | 69 | 7 | 1 | 1 | 0 | 0 |
| Delaware | 33 | 86 | 8 | 2 | 0 | 5 | 11 |
| D.C. | 2 | 9 | 7 | 1 | 0 | 34 | 37 |
| Florida | 39 | 144 | 73 | 0 | 5 | 1 | 263 |
| Georgia | 17 | 38 | 15 | 0 | 0 | 0 | 40 |
| Hawaii | 3 | 19 | 4 | 0 | 0 | 15 | 148 |
| Idaho | 1 | 9 | 6 | 0 | 0 | 0 | 1 |
| Illinois | 61 | 190 | 22 | 16 | 0 | 1 | 81 |
| Indiana | 38 | 72 | 17 | 3 | 3 | 10 | 38 |
| Iowa | 26 | 60 | 10 | 1 | 0 | 7 | 110 |
| Kansas | 12 | 24 | 8 | 0 | 2 | 0 | 2 |
| Kentucky | 9 | 8 | 12 | 0 | 0 | 4 | 44 |
| Louisiana | 48 | 37 | 11 | 2 | 3 | 0 | 30 |
| Maine | 2 | 17 | 5 | 0 | 0 | 0 | 0 |
| Maryland | 6 | 42 | 24 | 0 | 1 | 0 | 0 |
| Massachusetts | 19 | 52 | 13 | 2 | 3 | 0 | 0 |
| Michigan | 29 | 75 | 41 | 2 | 0 | 0 | 7 |
| Minnesota | 12 | 47 | 18 | 5 | 1 | 0 | 87 |
| Mississippi | 21 | 15 | 3 | 2 | 3 | 0 | 1 |
| Missouri | 31 | 51 | 26 | 1 | 3 | 0 | 101 |
| Montana | 3 | 5 | 4 | 0 | 1 | 8 | 34 |
| Nebraska | 27 | 31 | 3 | 1 | 6 | 1 | 31 |
| Nevada | 3 | 13 | 16 | 0 | 0 | 33 | 85 |
| New Hampshire | 3 | 32 | 6 | 1 | 0 | 0 | 0 |
| New Jersey | 4 | 81 | 18 | 4 | 2 | 0 | 0 |
| New Mexico | 4 | 8 | 9 | 0 | 0 | 0 | 0 |
| New York | 78 | 194 | 57 | 4 | 11 | 0 | 253 |
| North Carolina | 6 | 69 | 12 | 0 | 1 | 0 | 0 |
| North Dakota | 3 | 17 | 5 | 0 | 0 | 0 | 14 |
| Ohio | 38 | 132 | 25 | 10 | 9 | 0 | 42 |
| Oklahoma | 26 | 47 | 6 | 0 | 5 | 2 | 4 |
| Oregon | 4 | 13 | 20 | 0 | 3 | 0 | 5 |
| Pennsylvania | 37 | 194 | 37 | 23 | 4 | 0 | 0 |
| Rhode Island | 4 | 25 | 4 | 0 | 0 | 0 | 1 |
| South Carolina | 12 | 24 | 15 | 0 | 2 | 46 | 120 |
| South Dakota | 2 | 19 | 5 | 0 | 1 | 0 | 18 |
| Tennessee | 14 | 19 | 9 | 1 | 1 | 1 | 18 |
| Texas | 144 | 231 | 53 | 8 | 5 | 2 | 16 |
| Utah | 15 | 11 | 10 | 0 | 1 | 72 | 92 |
| Vermont | 2 | 14 | 4 | 0 | 0 | 82 | 489 |
| Virginia | 10 | 15 | 14 | 0 | 1 | 1 | 22 |
| Washington | 10 | 20 | 19 | 2 | 2 | 0 | 3 |
| West Virginia | 1 | 17 | 5 | 0 | 0 | 1 | 0 |
| Wisconsin | 28 | 183 | 39 | 8 | 0 | 0 | 123 |
| Wyoming | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| United States (4) | 1,190 | 2,723 | 801 | 108 | 99 | 352 | 2,500 |
(1) Blue Cross/Blue Shield, HMOs and hospital, medical and dental indemnity (HMDI) plans that provide stipulated payments to an insured person during hospital confinement for virtually all costs related to hospital stays; other medical expenses; and for dental services and supplies. (2) Fraternal groups provide insurance plans for their members. (3) Includes county mutuals, farm mutuals, auto services companies and specialty companies. (4) Total also includes territories and possessions.
Source: Insurance Department Resources Report, 2007, published by the National Association of Insurance Commissioners. Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC. |
|  |
 | |
|
|
|