
|



  




     

 
|
|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
GROSS STATE PRODUCT, INSURANCE CARRIERS AND RELATED ACTIVITIES, 2005-2006
 ($ millions)

 |  Gross state product |
 State |  2005 |  2006 |
| Alabama | $2,453 | $2,892 |
| Alaska | 404 | 328 |
| Arizona | 4,221 | 4,538 |
| Arkansas | 966 | 1,045 |
| California | 26,131 | 28,176 |
| Colorado | 4,108 | 4,056 |
| Connecticut | 14,761 | 15,247 |
| Delaware | 3,880 | 3,988 |
| D.C. | 626 | 585 |
| Florida | 11,960 | 13,168 |
| Georgia | 5,958 | 6,508 |
| Hawaii | 770 | 744 |
| Idaho | 678 | 701 |
| Illinois | 16,333 | 17,998 |
| Indiana | 5,706 | 5,685 |
| Iowa | 7,555 | 8,169 |
| Kansas | 2,142 | 2,121 |
| Kentucky | 2,491 | 2,750 |
| Louisiana | 2,315 | 2,327 |
| Maine | 1,133 | 1,109 |
| Maryland | 4,906 | 4,654 |
| Massachusetts | 8,796 | 9,226 |
| Michigan | 7,894 | 9,019 |
| Minnesota | 7,914 | 7,636 |
| Mississippi | 1,091 | 1,121 |
| Missouri | 4,578 | 4,614 |
| Montana | 434 | 474 |
| Nebraska | 3,440 | 3,711 |
| Nevada | 1,308 | 1,286 |
| New Hampshire | 1,495 | 1,751 |
| New Jersey | 9,850 | 10,325 |
| New Mexico | 723 | 713 |
| New York | 22,881 | 24,440 |
| North Carolina | 4,680 | 5,100 |
| North Dakota | 472 | 501 |
| Ohio | 10,438 | 11,165 |
| Oklahoma | 1,885 | 2,038 |
| Oregon | 2,452 | 2,398 |
| Pennsylvania | 12,201 | 13,849 |
| Rhode Island | 1,203 | 1,319 |
| South Carolina | 2,474 | 2,553 |
| South Dakota | 527 | 555 |
| Tennessee | 3,564 | 3,932 |
| Texas | 16,079 | 17,202 |
| Utah | 1,278 | 1,427 |
| Vermont | 550 | 544 |
| Virginia | 4,165 | 4,574 |
| Washington | 4,237 | 4,440 |
| West Virginia | 679 | 750 |
| Wisconsin | 7,506 | 7,233 |
| Wyoming | 164 | 174 |
| United States | $264,457 | $280,862 |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. |
|  |
 | |
|
|
|
|
|