
|



  




     

 
|
|
CONTRIBUTION TO STATE ECONOMIES |
|
 |
 |
CONTRIBUTION TO STATE ECONOMIES
 The insurance industry is a major contributor to state economies, providing employment, paying taxes and supporting community development. In addition, insurance company claims payments help ensure the economic security of individuals and businesses, and help sustain a number of related industries. The magnitude of these claims payments for major insurance lines is highlighted in the "Incurred Losses by State" section. Incurred losses are a measurement of insurance claims occurring within a fixed period.
|  |
 |
INSURANCE CARRIERS AND RELATED ACTIVITIES EMPLOYMENT, 2006-2007

 |  Number of employees |
 State |  2006 |  2007 |
| Alabama | 33,823 | 34,389 |
| Alaska | 2,784 | 2,582 |
| Arizona | 49,291 | 49,870 |
| Arkansas | 18,549 | 18,621 |
| California | 300,777 | 296,380 |
| Colorado | 51,312 | 49,943 |
| Connecticut | 75,719 | 74,550 |
| Delaware | 8,744 | 9,108 |
| D.C. | 3,723 | 3,780 |
| Florida | 180,684 | 180,231 |
| Georgia | 84,877 | 86,461 |
| Hawaii | 9,877 | 9,563 |
| Idaho | 12,119 | 12,476 |
| Illinois | 145,172 | 142,503 |
| Indiana | 57,897 | 57,762 |
| Iowa | 54,097 | 55,491 |
| Kansas | 33,031 | 33,547 |
| Kentucky | 34,050 | 35,755 |
| Louisiana | 32,597 | 31,977 |
| Maine | 13,661 | 13,299 |
| Maryland | 47,310 | 46,121 |
| Massachusetts | 79,005 | 78,069 |
| Michigan | 77,246 | 75,270 |
| Minnesota | 72,264 | 72,291 |
| Mississippi | 17,890 | 17,883 |
| Missouri | 62,789 | 61,808 |
| Montana | 8,476 | 7,799 |
| Nebraska | 33,291 | 33,323 |
| Nevada | 15,544 | 15,885 |
| New Hampshire | 16,317 | 16,112 |
| New Jersey | 94,820 | 93,053 |
| New Mexico | 11,110 | 10,967 |
| New York | 188,745 | 185,858 |
| North Carolina | 67,578 | 67,719 |
| North Dakota | 9,296 | 9,659 |
| Ohio | 127,626 | 126,761 |
| Oklahoma | 31,060 | 29,647 |
| Oregon | 33,611 | 33,421 |
| Pennsylvania | 145,923 | 142,612 |
| Rhode Island | 11,009 | 10,979 |
| South Carolina | 37,907 | 37,856 |
| South Dakota | 9,883 | 10,209 |
| Tennessee | 55,330 | 56,141 |
| Texas | 216,233 | 217,823 |
| Utah | 22,820 | 23,418 |
| Vermont | 5,146 | 4,996 |
| Virginia | 57,566 | 57,138 |
| Washington | 51,330 | 50,727 |
| West Virginia | 12,456 | 12,364 |
| Wisconsin | 80,658 | 80,294 |
| Wyoming | 3,177 | 3,009 |
| United States | 2,906,200 | 2,887,500 |
|
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce. |
|  |
 |
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION, 2006-2007
 ($000)

 |  Annual payroll |
 State |  2006 |  2007 |
| Alabama | $2,136,761 | $1,969,781 |
| Alaska | 139,579 | 138,843 |
| Arizona | 2,687,902 | 2,670,988 |
| Arkansas | 726,521 | 739,853 |
| California | 21,993,456 | 21,422,374 |
| Colorado | 2,876,814 | 2,901,846 |
| Connecticut | 8,129,976 | 8,615,135 |
| Delaware | 586,075 | 632,895 |
| D.C. | 406,542 | 412,774 |
| Florida | 10,015,478 | 10,170,837 |
| Georgia | 5,265,940 | 5,495,937 |
| Hawaii | 500,719 | 494,275 |
| Idaho | 477,090 | 489,898 |
| Illinois | 9,846,922 | 10,178,959 |
| Indiana | 3,084,051 | 3,083,254 |
| Iowa | 3,179,539 | 3,316,124 |
| Kansas | 1,540,185 | 1,623,940 |
| Kentucky | 1,925,213 | 2,089,480 |
| Louisiana | 1,507,969 | 1,485,146 |
| Maine | 793,904 | 811,515 |
| Maryland | 3,119,264 | 3,159,926 |
| Massachusetts | 6,340,671 | 6,699,271 |
| Michigan | 4,212,553 | 4,160,204 |
| Minnesota | 5,173,416 | 5,718,927 |
| Mississippi | 685,787 | 670,939 |
| Missouri | 3,177,908 | 3,234,912 |
| Montana | 333,210 | 312,898 |
| Nebraska | 1,596,704 | 1,658,491 |
| Nevada | 799,420 | 793,861 |
| New Hampshire | 1,160,825 | 1,168,442 |
| New Jersey | 8,223,152 | 8,465,770 |
| New Mexico | 469,393 | 465,810 |
| New York | 16,409,833 | 17,195,946 |
| North Carolina | 3,457,303 | 3,570,289 |
| North Dakota | 335,786 | 365,563 |
| Ohio | 7,307,984 | 7,525,187 |
| Oklahoma | 1,208,464 | 1,205,011 |
| Oregon | 1,814,773 | 1,869,295 |
| Pennsylvania | 9,322,745 | 9,466,570 |
| Rhode Island | 658,553 | 681,658 |
| South Carolina | 1,848,280 | 1,882,986 |
| South Dakota | 349,076 | 369,056 |
| Tennessee | 2,856,128 | 2,996,255 |
| Texas | 11,919,419 | 12,243,590 |
| Utah | 978,584 | 1,035,189 |
| Vermont | 288,458 | 294,611 |
| Virginia | 3,260,450 | 3,271,373 |
| Washington | 3,244,895 | 3,212,058 |
| West Virginia | 446,447 | 451,194 |
| Wisconsin | 4,462,387 | 4,614,978 |
| Wyoming | 106,496 | 113,886 |
| United States | $183,389,000 | $187,618,000 |
| Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce. |
|  |
 | |
|
|
|
|
|