
|



  




     

 
|
|
CONTRIBUTION TO THE NATIONAL ECONOMY |
|
 |
 |
INSURANCE COMPARED WITH OTHER INDUSTRIES
 The insurance industry is one of the largest industries in terms of revenue, according to the Department of Commerce. The industry accounted for $1.4 trillion in revenues and $121 billion in payroll, according to the agency’s latest Economic Census.
|  |
 |
INSURANCE INDUSTRY COMPARED WITH OTHER INDUSTRIES, 2002

 |  Number of establish-ments |  Receipts/revenues($000) |  Annual payroll($000) |  Number of employees |
| Wholesale trade | 435,521 | $4,634,755,112 | 259,653,080 | 5,878,405 |
| Manufacturing | 350,828 | 3,916,136,712 | 576,170,541 | 14,699,536 |
| Retail trade | 1,114,637 | 3,056,421,997 | 302,113,581 | 14,647,675 |
| Finance and insurance | 440,268 | 2,803,854,868 | 377,790,172 | 6,578,817 |
| Insurance carriers and related activities | 169,520 | 1,380,082,817 | 120,630,679 | 2,406,089 |
| Health care and social assistance | 704,526 | 1,207,299,734 | 495,845,829 | 15,052,255 |
| Construction | 710,307 | 1,196,555,587 | 254,292,144 | 7,193,069 |
| Information | 137,678 | 891,845,956 | 194,670,163 | 3,736,061 |
| Professional, scientific and technical services | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 |
| Accommodation and food services | 565,590 | 449,498,718 | 127,554,483 | 10,120,951 |
| Administrative and support and waste management and remediation services | 350,583 | 432,577,580 | 206,439,329 | 8,741,854 |
| Utilities | 17,103 | 398,907,044 | 42,417,830 | 663,044 |
| Transportation and warehousing | 199,618 | 382,152,040 | 115,988,733 | 3,650,859 |
| Real estate and rental and leasing | 322,815 | 335,587,706 | 60,222,584 | 1,948,657 |
| Other services (except public administration) | 537,576 | 307,049,461 | 82,954,939 | 3,475,310 |
| Mining | 24,087 | 182,911,093 | 21,173,895 | 477,840 |
| Arts, entertainment and recreation | 110,313 | 141,904,109 | 45,169,117 | 1,848,674 |
| Management of companies and enterprises | 49,308 | 107,064,264 | 178,996,060 | 2,605,292 |
| Educational services | 49,319 | 30,690,707 | 10,164,378 | 430,164 |
| Source: U.S. Department of Commerce, Bureau of the Census. |
|  |
 | |
|
|
|
|
|