
|



  




     

 
|
|
CONTRIBUTION TO THE NATIONAL ECONOMY |
|
 |
 |
CHARITABLE CONTRIBUTIONS
 Each year the Conference Board reports on the charitable contributions of large U.S. corporations. In 2006, the 189 companies that participated in the survey made total contributions of $10.21 billion, up from $9.78 billion in 2005. The reported $7.91 billion in U.S. contributions alone amounted to 62 percent of overall estimated giving of $12.72 billion in the United States. The insurance companies in the survey are major contributors to U.S. beneficiaries, with such contributions totaling $147 million in 2006. Insurers were also among the top 20 international donors, with $13 million in international contributions in 2006.
|  |
 |
LARGEST GIVERS TO U.S. BENEFICIARIES BY INDUSTRY, 2006

 Rank |  Industry |  Number of companies |  Total U.S. contributions |
| 1 | Pharmaceuticals | 11 | $2,926,705,480 |
| 2 | Banks | 25 | 921,649,453 |
| 3 | Computers and technology | 16 | 672,253,381 |
| 4 | Petroleum, gas and mining | 9 | 589,992,374 |
| 5 | Food, beverage and tobacco | 8 | 521,911,281 |
| 6 | Printing, publishing and media | 5 | 516,204,605 |
| 7 | Retail and wholesale trade | 10 | 481,895,935 |
| 8 | Other services (1) | 15 | 353,423,498 |
| 9 | Other manufacturing (2) | 14 | 217,495,171 |
| 10 | Utilities | 22 | 162,932,408 |
| 11 | Insurance | 20 | 147,119,275 |
| 12 | Precision instruments | 9 | 101,734,465 |
| 13 | Chemicals | 10 | 98,137,384 |
| 14 | Transportation equipment | 4 | 74,989,440 |
| 15 | Finance | 4 | 67,771,687 |
| 16 | Industrial machinery and construction | 7 | 57,515,265 |
| | Total | 189 | $7,911,731,102 |
(1) Includes telecommunications, transportation and other diversified services. (2) Includes aerospace and defense, electrical equipment and appliances, paper and allied products and other diversified manufacturing.
Source: The Conference Board. |
|  |
 |
TOP TEN TOTAL CONTRIBUTIONS PER WORLDWIDE EMPLOYEE
BY INDUSTRY, 2005 (1)



|  |
 |
CORPORATE FOUNDATIONS
 The 50 largest corporate foundations, based on total giving, made donations of $2.14 billion in 2007, with insurance companies accounting for 7 percent or $149.7 million.
|  |
 |
THE SIX LARGEST INSURANCE COMPANY CORPORATE FOUNDATIONS, RANKED BY TOTAL GIVING (1)

 Rank |  Name (state) |  Total giving |  As of fiscal year end date |
| 1 | MetLife Foundation (NY) | $31,999,651 | 12/31/06 |
| 2 | Blue Shield of California Foundation (CA) | 31,461,056 | 12/31/07 |
| 3 | The Prudential Foundation (NJ) | 24,208,333 | 12/31/06 |
| 4 | Nationwide Foundation (OH) | 23,045,166 | 12/31/07 |
| 5 | State Farm Companies Foundation (IL) | 19,656,992 | 12/31/07 |
| 6 | Thrivent Financial for Lutherans Foundation (WI) | 19,303,213 | 12/31/06 |
| | Total | $149,674,411 | |
(1) Based on the most current audited financial data in the Foundation Center's database as of September 11, 2008.
Source: Foundation Center. |
|  |
 |
Twelve of the 50 largest corporate foundations were insurance companies, according to the latest ranking by the Foundation Center.
|  |
 |
THE LARGEST INSURANCE COMPANY CORPORATE FOUNDATIONS,
RANKED BY ASSET SIZE (1)

 Rank |  Name (state) |  Assets |  As of fiscal year end date |
| 1 | WellPoint Foundation, Inc. (IN) | $175,272,401 | 12/31/06 |
| 2 | MetLife Foundation (NY) | 172,699,694 | 12/31/06 |
| 3 | Northwestern Mutual Foundation, Inc. (WI) | 163,963,012 | 06/30/07 |
| 4 | The USAA Foundation, Inc. (TX) | 155,057,403 | 06/30/07 |
| 5 | AEGON Transamerica Foundation (IA) | 122,825,037 | 12/31/07 |
| 6 | Highmark Foundation (PA) | 111,920,185 | 12/31/06 |
| 7 | Nationwide Foundation (OH) | 109,246,193 | 12/31/07 |
| 8 | New York Life Foundation (NY) | 108,685,438 | 12/31/07 |
| 9 | Blue Cross Blue Shield of Massachusetts Foundation, Inc. for Expanding Healthcare Access (MA) | 102,839,571 | 12/31/06 |
| 10 | The Prudential Foundation (NJ) | 101,717,057 | 12/31/06 |
| 11 | Thrivent Financial for Lutherans Foundation (WI) | 98,611,312 | 12/31/06 |
| 12 | Blue Cross and Blue Shield of South Carolina Foundation (SC) | 91,664,213 | 12/31/07 |
(1) Based on insurers included in the Foundation Center's ranking of top 50 corporate foundations, ranked by the market value of their assets. All figures are based on the most current audited financial data in the Foundation Center's database as of September 11, 2008.
Source: Foundation Center. |
|  |
 | |
|
|
|
|
|