|
DEFRAYING THE ECONOMIC COSTS OF DISASTERS |
|
 |
 |
TERRORISM
 A total of 2,976 people perished in the September 11, 2001 terrorist attacks in New York, Washington and Pennsylvania, excluding the 19 hijackers. Total insured losses (including liability losses) from the terrorist attacks on the World Trade Center in New York City and the Pentagon are expected to be about $37 billion (in 2007 dollars), including property, life and liability insurance claim costs (some claims are still being litigated). Loss estimates may differ from estimates calculated by other organizations. It was the worst terrorist attack on record in terms of fatalities and insured property losses, which totaled about $22 billion (in 2007 dollars).
|  |
 |
WORST TERRORIST ACTS, INSURED PROPERTY LOSSES
 (2007 $ millions)

 Rank |  Date |  Country |  Location |  Event |  Insured property loss (1) |  Fatalities |
| 1 | Sep. 11, 2001 | U.S. | New York City, Washington, D.C. | Hijacked airliners crash into World Trade Center and Pentagon | $22,006 (2) | 2,976 (3) |
| 2 | Apr. 24, 1993 | U.K. | London | Bomb explodes near NatWest tower in the financial district | 1,034 | 1 |
| 3 | Jun. 15, 1996 | U.K. | Manchester | Irish Republican Army (IRA) car bomb explodes near shopping mall | 848 | 0 |
| 4 | Feb. 26, 1993 | U.S. | New York City | Bomb explodes in garage of World Trade Center | 826 | 6 |
| 5 | Apr. 10, 1992 | U.K. | London | Bomb explodes in financial district | 765 | 3 |
| 6 | Jul. 24, 2001 | Sri Lanka | Colombo IntI. Airport | Rebels destroy 3 airliners, 8 military aircraft and heavily damage 3 civilian aircraft | 453 | 20 |
| 7 | Feb. 9, 1996 | U.K. | London | IRA bomb explodes in South Key Docklands | 295 | 2 |
| 8 | Apr. 19, 1995 | U.S. | Oklahoma City | Truck bomb crashes into government building | 165 | 166 |
| 9 | Dec. 21, 1988 | Scotland | Lockerbie | PanAm Boeing 747 explodes | 157 | 270 |
| 10 | Sep. 12, 1970 | Jordan | Zerqa | Hijacked Swissair DC-8, TWA Boeing 707 and BOAC VC-10 dynamited | 144 | 0 |
| 11 | Mar. 11, 2004 | Spain | Madrid, Atocha | Bomb attack on trains | 134 | 191 |
| 12 | Sep. 6, 1970 | Egypt | Cairo | Hijacked PanAm B-747 dynamited | 126 | 0 |
(1) Includes bodily injury and aviation hull losses. Originally reported in 2001 dollars by Swiss Re. Adjusted to 2007 dollars by the Insurance Information Institute. (2) Updated by the Insurance Information Institute to reflect latest estimate from ISO. (3) Latest government figures.
Source: ISO's Property Claim Services Unit; Swiss Re; Insurance Information Institute. |
|  |
 | |
|
|
|